0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
000000 | 000080 | 008000 | 008080 | 800000 | 800080 | 808000 | C0C0C0 |
Black | Navy | Green | Teal | Maroon | Purple | Olive | Silver |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
808080 | 0000FF | 00FF00 | 00FFFF | FF0000 | FF00FF | FFFF00 | FFFFFF |
Gray | Blue | Lime | Aqua | Red | Fuchsia | Yellow | White |
888888 | 8888F8 | 88F888 | 88F8F8 | F88888 | F888F8 | F8F888 | F0F0F0 |
F8F8FC | C8C8FF | C8FFCC | C8FFFF | FFC8CC | FFC8FF | FFFFCC | FFFFFF |
FFFFFF | FFFFF8 | FFFFF0 | FFFFE8 | FFFFE0 | FFFFD8 | FFFFD0 | FFFFCC |
FFFFCA | FFFFC8 | FFFFC0 | FFFFB8 | FFFFB0 | FFFFAA | FFFFA8 | FFFFA4 |
FFFFA0 | FFFF98 | FFFF90 | FFFF8A | FFFF88 | FFFF80 | FFFF78 | FFFF70 |
FFC0FF | FFC0F8 | FFC0F0 | FFC0E8 | FFC0E0 | FFC0D8 | FFC0D0 | FFC0CC |
FFC0CA | FFC0C8 | FFC0C0 | FFC0B8 | FFC0B0 | FFC0AA | FFC0A8 | FFC0A4 |
FFC0A0 | FFC098 | FFC090 | FFC08A | FFC088 | FFC080 | FFC078 | FFC070 |
C0FFFF | C0FFF8 | C0FFF0 | C0FFE8 | C0FFE0 | C0FFD8 | C0FFD0 | C0FFCC |
C0FFCA | C0FFC8 | C0FFC0 | C0FFB8 | C0FFB0 | C0FFAA | C0FFA8 | C0FFA4 |
C0FFA0 | C0FF98 | C0FF90 | C0FF8A | C0FF88 | C0FF80 | C0FF78 | C0FF70 |
C0C0FF | C0C0F8 | C0C0F0 | C0C0E8 | C0C0E0 | C0C0D8 | C0C0D0 | C0C0CC |
C0C0CA | C0C0C8 | C0C0C0 | C0C0B8 | C0C0B0 | C0C0AA | C0C0A8 | C0C0A4 |
C0C0A0 | C0C098 | C0C090 | C0C08A | C0C088 | C0C080 | C0C078 | C0C070 |
FFFFFF | FFFFF8 | FFFFF0 | FFFFE8 | FFFFE0 | FFFFD8 | FFFFD0 | FFFFCC |
FFFFCA | FFFFC8 | FFFFC0 | FFFFB8 | FFFFB0 | FFFFAA | FFFFA8 | FFFFA4 |
FFFFA0 | FFFF98 | FFFF90 | FFFF8A | FFFF88 | FFFF80 | FFFF78 | FFFF70 |
FFC0FF | FFC0F8 | FFC0F0 | FFC0E8 | FFC0E0 | FFC0D8 | FFC0D0 | FFC0CC |
FFC0CA | FFC0C8 | FFC0C0 | FFC0B8 | FFC0B0 | FFC0AA | FFC0A8 | FFC0A4 |
FFC0A0 | FFC098 | FFC090 | FFC08A | FFC088 | FFC080 | FFC078 | FFC070 |
C0FFFF | C0FFF8 | C0FFF0 | C0FFE8 | C0FFE0 | C0FFD8 | C0FFD0 | C0FFCC |
C0FFCA | C0FFC8 | C0FFC0 | C0FFB8 | C0FFB0 | C0FFAA | C0FFA8 | C0FFA4 |
C0FFA0 | C0FF98 | C0FF90 | C0FF8A | C0FF88 | C0FF80 | C0FF78 | C0FF70 |
C0C0FF | C0C0F8 | C0C0F0 | C0C0E8 | C0C0E0 | C0C0D8 | C0C0D0 | C0C0CC |
C0C0CA | C0C0C8 | C0C0C0 | C0C0B8 | C0C0B0 | C0C0AA | C0C0A8 | C0C0A4 |
C0C0A0 | C0C098 | C0C090 | C0C08A | C0C088 | C0C080 | C0C078 | C0C070 |
FFFFFF | F8FFFF | F0FFFF | E8FFFF | E0FFFF | D8FFFF | D0FFFF | CCFFFF |
CAFFFF | C8FFFF | C0FFFF | B8FFFF | B0FFFF | AAFFFF | A8FFFF | A4FFFF |
A0FFFF | 98FFFF | 90FFFF | 8AFFFF | 88FFFF | 80FFFF | 78FFFF | 70FFFF |
FFC0FF | F8C0FF | F0C0FF | E8C0FF | E0C0FF | D8C0FF | D0C0FF | CCC0FF |
CAC0FF | C8C0FF | C0C0FF | B8C0FF | B0C0FF | AAC0FF | A8C0FF | A4C0FF |
A0C0FF | 98C0FF | 90C0FF | 8AC0FF | 88C0FF | 80C0FF | 78C0FF | 70C0FF |
FFFFC0 | F8FFC0 | F0FFC0 | E8FFC0 | E0FFC0 | D8FFC0 | D0FFC0 | CCFFC0 |
CAFFC0 | C8FFC0 | C0FFC0 | B8FFC0 | B0FFC0 | AAFFC0 | A8FFC0 | A4FFC0 |
A0FFC0 | 98FFC0 | 90FFC0 | 8AFFC0 | 88FFC0 | 80FFC0 | 78FFC0 | 70FFC0 |
FFC0C0 | F8C0C0 | F0C0C0 | E8C0C0 | E0C0C0 | D8C0C0 | D0C0C0 | CCC0C0 |
CAC0C0 | C8C0C0 | C0C0C0 | B8C0C0 | B0C0C0 | AAC0C0 | A8C0C0 | A4C0C0 |
A0C0C0 | 98C0C0 | 90C0C0 | 8AC0C0 | 88C0C0 | 80C0C0 | 78C0C0 | 70C0C0 |
Hex Color Chart for the HTML Resource Guide for a faster loading variation of Jacobson's hex chart by Jack Wilson. [http://www.cs.adfa.oz.au/doc/html/hexchart.html] It's faster because it uses tables with BGCOLOR instead of a lot of bit maps.