or more directly with Run:  msinfo32 then within on the left of 
System Information: Software Environment, Drivers, Running Tasks
 
| Program | Version | Manufacturer | Description / Path | Part of / (Type: Type) | 
| Kernel32.dll | 4.10.2222 | Microsoft Corporation | Win32 Kernel core component c:\windows\system\kernel32.dll | Microsoft(R) Windows(R) Operating System / (Type: 4.3) | 
| MSGSRV32.EXE | 4.10.2222 | Microsoft Corporation | Windows 32-bit VxD Message Server c:\windows\system\msgsrv32.exe | Microsoft(R) Windows(R) Operating System / (Type: 4) | 
| Mprexe.exe | 4.10.1998 | Microsoft Corporation | WIN32 Network Interface Service Process c:\windows\system\mprexe.exe | Microsoft(R) Windows(R) Operating System / (Type: 4) | 
| MMTASK.TSK | 4.03.1998 | Microsoft Corporation | Multimedia background task support module c:\windows\system\mmtask.tsk | Microsoft Windows / (Type: 4) | 
| Ati2evxx.exe | 4.12.4001 | ATI Technologies Inc. | ATI External Event Utility EXE Module c:\windows\system\ati2evxx.exe | ATI External Event Utility for WindowsNT and Windows9X / (Type: 4) | 
| Avgserv9.exe | 6.0.1.4 | GRISOFT(c) SOFTWARE s.r.o | AvgServ - displays notification message c:\program files\grisoft\avg6\avgserv9.exe | AVG6 / (Type: 4) | 
| Explorer.exe | 4.72.3110.1 | Microsoft Corporation | Windows Explorer c:\windows\explorer.exe | Microsoft(R) Windows NT(R) Operating System / (Type: 4) | 
| Taskmon.exe | 4.10.1998 | Microsoft Corporation | Task Monitor c:\windows\taskmon.exe | Microsoft(R) Windows(R) Operating System / (Type: 4) | 
| Systray.exe | 4.10.2222 | Microsoft Corporation | System Tray Applet c:\windows\system\systray.exe | Microsoft(R) Windows(R) Operating System / (Type: 4) | 
| Atiptaxx.exe | 4.12.2461 | ATI Technologies, Inc. | ATI Task Icon c:\windows\system\atiptaxx.exe | ATI Desktop Component / (Type: 4) | 
| Directcd.exe | 2.0a (120) | Adaptec | DirectCD Application c:\program files\cd-writer plus\directcd\directcd.exe | DirectCD / (Type: 4) | 
| Wmiexe.exe | 5.00.1755.1 | Microsoft Corporation | WMI service exe housing c:\windows\system\wmiexe.exe | Microsoft(R) Windows NT(R) Operating System / (Type: 4) | 
| Stimon.exe | 4.10.2222 | Microsoft Corporation | Still Image Devices Monitor c:\windows\system\stimon.exe | Microsoft(R) Windows(R) Operating System / (Type: 4) | 
| Dpps2.exe | 1, 0, 0, 1 | PanicWare | Don't Panic! c:\program files\panicware\pop-up stopper\dpps2.exe | Don't Panic! / (Type: 4) | 
| Spyblocker.exe | 4.6 | SpyBlocker Software | SpyBlocker c:\program files\spyblocker software\spyblocker.exe | SpyBlocker / (Type: 4) | 
| Avgcc32.exe | 6, 0, 0, 305 | GRISOFT(c) SOFTWARE s.r.o. | AVG Control Center c:\program files\grisoft\avg6\avgcc32.exe | AVG Anti-Virus System / (Type: 4) | 
| Rnaapp.exe | 4.10.2222 | Microsoft Corporation | Dial-Up Networking Application c:\windows\system\rnaapp.exe | Microsoft(R) Windows(R) Operating System / (Type: 4) | 
| Tapisrv.exe | 4.10.2222 | Microsoft Corporation | Microsoft® Windows(TM) Telephony Server c:\windows\system\tapisrv.exe | Microsoft(R) Windows(R) Operating System / (Type: 4) | 
| Pstores.exe | 5.00.1877.3 | Microsoft Corporation | Protected storage server c:\windows\system\pstores.exe | Microsoft(R) Windows NT(R) Operating System / (Type: 4) | 
| Point32.exe | 3.20.0484 | Microsoft Corporation | Cursor features application file c:\program files\microsoft hardware\mouse\point32.exe | Microsoft Pointing Device Software / (Type: 4) | 
| Msimn.exe | 6.00.2600.0000 | Microsoft Corporation | Outlook Express c:\program files\outlook express\msimn.exe | Microsoft® Windows® Operating System / (Type: 4) | 
| Iexplore.exe | 6.00.2600.0000 | Microsoft Corporation | Internet Explorer c:\program files\internet explorer\iexplore.exe | Microsoft® Windows® Operating System / (Type: 4) | 
| Iexplore.exe | 6.00.2600.0000 | Microsoft Corporation | Internet Explorer c:\program files\internet explorer\iexplore.exe | Microsoft® Windows® Operating System / (Type: 4) | 
| Htmlkit.exe | 1.0.0.290 | Chami.com | HTML-Kit c:\program files\chami\html-kit\bin\htmlkit.exe | HTML-Kit / (Type: 4) | 
| Msinfo32.exe | 4.10.2222 | Microsoft Corporation | MSInfo32 c:\program files\common files\microsoft shared\msinfo\msinfo32.exe | Microsoft System Information / (Type: 4) | 
I have the Intellimouse (R), Optical USB and PS/2 Compatible, which I use in the PS/2 socket.
My settings basically: Device: IntelliMouse Optical, Left Button: Click (default), Right Button: Right-click (default), Wheel Button: Enter, Left Side Button: Back (default), Right Side Button: Forward (default). Wheel tab: Scroll one "screen" at a time, [Advanced]: Only turn off IntelliPoint support for: AutoCAD, Fractal ..., Macromedia ..., MS PhotoDraw.
There have been problems in Excel with ghosting and am now wondering if it might be because the mouse driver needs to be a running task or clicked on in setup.
Visit [my Excel home page] [Index page] [Excel Onsite Search] [top of this page]
Please send your comments concerning this web page to: David McRitchie send email comments
Copyright © 1997 - 2004, F. David McRitchie, All Rights Reserved