Unicode Table Generated through 8360, The Euro is € (€)
See
http://groups.google.com/groups?threadm=%23PU%23mfMMEHA.2584@TK2MSFTNGP12.phx.gbl
Return to Symbols for HTML and Excel use -- http://www.mvps.org/dmcritchie/rexx/htm/symbols.htm
Excel coding, Although there is no CharW Worksheet Function, a UDF can be created and can be used on the worksheet much like usage in HTML.
Private Sub Worksheet_BeforeDoubleClick(ByVal Target As Range, Cancel As Boolean) ' ⊕ ⊕ -- Circled Plus, not avail on my US Excel 2000, Windows 2000 your use may vary ' ⊕ ⊕ ⊕ only in HTML... [a1] = ChrW(8853) [b1] = ChrW(Val("&H2295")) [c1] = ChrW(CDbl("&H2295")) [d1] = "=pesonal.xls!CharW(8853)" ' ♫ -- Beamed Eighth Notes, Is available on my system ' ♫ (no Escape character) ♫ Ok in Excel and HTML [a2] = ChrW(9835) [b2] = ChrW(Val("&H266B")) [c2] = ChrW(CDbl("&H266B")) [d2] = "=pesonal.xls!CharW(9835)" End Sub Option Explicit Function CharW(dec As Long) As String CharW = ChrW(dec) 'D.McRitchie, 2004-05-12 public.excel End Function Function CodeW(str As String) As Long CodeW = AscW(str) 'D.McRitchie, 2004-05-12 public.excel End Function Function Unicode(str As String) As String 'shows a hex value as in U+20AC 'D.McRitchie, 2005-09-14 Unicode = "U+" & Right("0000" & Hex(AscW(str)), 4) End Function Function HexOf(dec As Long) As String HexOf = Hex(dec) 'D.McRitchie, 2005-09-16 End Function Function hex2text(str As String) As String Dim i As Long 'D.McRitchie, 2005-09-16 For i = 1 To Len(str) Step 2 hex2text = hex2text & Chr(val("&H" & Mid(str, i, 2))) Next i End Function Function text2hex(str As String) As String Dim i As Long 'D.McRitchie, 2005-09-16 For i = 1 To Len(str) text2hex = text2hex & Hex(Asc(Mid(str, i, 2))) Next i End FunctionTo use
Escape | Description | token | Excel or AutoCorrect | CODE | CodeW(C2) | HexOf(G2) | =CHARW(G2) | =unicode(C2) | |
" | double quote | " | " | alt+0034 | 34 | 34 | 22 | " | U+0022 |
& | ampersand | & | & | alt+0038 | 38 | 38 | 26 | & | U+0026 |
< | less than | < | < | alt+0060 | 60 | 60 | 3C | < | U+003C |
> | greater than | > | > | alt+0062 | 62 | 62 | 3E | > | U+003E |
A | Latin Capital Letter A | A | A | alt+0065 | 65 | 65 | 41 | A | U+0041 |
a | Latin Small Letter A | a | a | alt+0097 | 97 | 97 | 61 | a | U+0061 |
| non breaking space |   | alt+0160 | 160 | 160 | A0 | U+00A0 | ||
¢ | cent | ¢ | ¢ | alt+0162 | 162 | 162 | A2 | ¢ | U+00A2 |
© | copyright sign | © | © | alt+0169 or (c) | 169 | 169 | A9 | © | U+00A9 |
(Star) | Star in wingding | « | « | alt+0171 (wingdings) | 171 | 171 | AB | « | U+00AB |
(Star) | Star Operator | ਭ | ਭ | alt+2605 (invalid) | 2605 | 2605 | 0A2D | « | U+2605 |
(Star) | Star Operator | ⋆ | ⋆ | alt+8902 (too small) | 8902 | 8902 | 22C6 | « | U+8902 |
­ | soft hyphen | | ­ | alt+0173 | 173 | 173 | AD | | U+00AD |
® | registered sign | ® | ® | alt+0174 or (r) | 174 | 174 | AE | ® | U+00AE |
· | middle dot | · | · | alt+0183 | 183 | 183 | B7 | · | U+00B7 |
È | Egrave | È | È | alt+0200 | 200 | 200 | C8 | È | U+00C8 |
ñ | ntilde | ñ | ñ | alt+0241 | 241 | 241 | F1 | ñ | U+00F1 |
ö | ouml | ö | ö | alt+0246 | 246 | 246 | F6 | ö | U+00F6 |
• | Bullet | • | • | alt+0149 | 149 | 8226 | 2022 | • | U+2022 |
€ | Euro | € | € | alt+0128 (euro) | 128 | 8364 | 20AC | € | U+20AC |
™ | trademark | ™ | ™ | alt+0153 or (tm) | 153 | 8482 | 2122 | ⒖ | U+2122 |
⒖ | White Square | ⒖ | ⒖ | alt+9366 | 63 | 9366 | 2496 | ? | U+2496 |
◙ | Inverse White Circle | ◙ | ◙ | alt+9689 | 63 | 9689 | 25D9 | ? | U+25D9 |
☼ | White Sun with Rays | ☼ | ☼ | alt+9788 | 63 | 9788 | 263C | ¤ | U+263C |
♥ | Black Heart Suit | ♥ | ♥ | alt+9829 | 63 | 9829 | 2665 | ? | U+2665 |
♦ | Diamond | ♦ | ♦ | alt+9820 | 63 | 9830 | 2666 | ? | U+2666 |
Wingdings character set and equivalent Unicode characters (note many characters are NOT equivalent) |
key red: Windows characters 130-159 (x'80'-x'8F') are considered invalid by W3C standards, though widely recognized and in use from the 1980's and now registered as the windows-1252 code page (Win-Latin1) at IANA [ref ref.] and are described in The ISO 8859 Alphabet Soup document.
Escape | Description | MS illegal | Unicode | Unicode (U+) | |
’ | apostrophe | ’ | ’ | ’ | ’ |
“ | open double quote | “ | “ | “ | “ |
” | close double quote | ” | ” | ” | ” |
‘ | open single quote | ‘ | ‘ | ‘ | ‘ |
’ | close single quote | ’ | ’ | ’ | ’ |
— | em-dash | — | — | — | — |
– | en-dash | – | – | – | – |
HTML Entities and Codings | |||||
The Trouble With EM ’n EN (and Other Shady Characters): A List Apart |
Characters (unicode) -- Fonts, characters & the keyboard
http://www.linguistics.ucsb.edu/faculty/cumming/WordForLinguists/Fonts.htm
Microsoft Office Assistance: Taking Advantage of Unicode Support in Office 2000
http://office.microsoft.com/en-us/assistance/HA011382921033.aspx
see subtopic "Printing and displaying Unicode text"
http://evolt.org/article/ala/17/21234/
HTML Character Entity References Defined in HTML 4.0 - HTML Code Tutorial
http://www.htmlcodetutorial.com/characterentities_famsupp_69.html
Character Names Index, Unicode, Inc.
Code Charts (PDF Version), Unicode, Inc.
Character Sets: Code Tables, Library of Congress
The rendition of 00 through 256 is dependent on your Font Codepage.
Also see Symbols Page at http://www.mvps.org/dmcritchie/rexx/htm/symbols.htm
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | ! | " | # | $ | % | & | ' | |||||||||||||
40 | ( | ) | * | + | , | - | . | / | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; |
60 | < | = | > | ? | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
80 | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | ` | a | b | c |
100 | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w |
120 | x | y | z | { | | | } | ~ | | | | | | | | | | | | | |
140 | | | | | | | | | | | | | | | | | | | | |
160 | ¡ | ¢ | £ | ¤ | ¥ | ¦ | § | ¨ | © | ª | « | ¬ | | ® | ¯ | ° | ± | ² | ³ | |
180 | ´ | µ | ¶ | · | ¸ | ¹ | º | » | ¼ | ½ | ¾ | ¿ | À | Á | Â | Ã | Ä | Å | Æ | Ç |
200 | È | É | Ê | Ë | Ì | Í | Î | Ï | Ð | Ñ | Ò | Ó | Ô | Õ | Ö | × | Ø | Ù | Ú | Û |
220 | Ü | Ý | Þ | ß | à | á | â | ã | ä | å | æ | ç | è | é | ê | ë | ì | í | î | ï |
240 | ð | ñ | ò | ó | ô | õ | ö | ÷ | ø | ù | ú | û | ü | ý | þ | ÿ | Ā | ā | Ă | ă |
260 | Ą | ą | Ć | ć | Ĉ | ĉ | Ċ | ċ | Č | č | Ď | ď | Đ | đ | Ē | ē | Ĕ | ĕ | Ė | ė |
280 | Ę | ę | Ě | ě | Ĝ | ĝ | Ğ | ğ | Ġ | ġ | Ģ | ģ | Ĥ | ĥ | Ħ | ħ | Ĩ | ĩ | Ī | ī |
300 | Ĭ | ĭ | Į | į | İ | ı | IJ | ij | Ĵ | ĵ | Ķ | ķ | ĸ | Ĺ | ĺ | Ļ | ļ | Ľ | ľ | Ŀ |
320 | ŀ | Ł | ł | Ń | ń | Ņ | ņ | Ň | ň | ʼn | Ŋ | ŋ | Ō | ō | Ŏ | ŏ | Ő | ő | Œ | œ |
340 | Ŕ | ŕ | Ŗ | ŗ | Ř | ř | Ś | ś | Ŝ | ŝ | Ş | ş | Š | š | Ţ | ţ | Ť | ť | Ŧ | ŧ |
360 | Ũ | ũ | Ū | ū | Ŭ | ŭ | Ů | ů | Ű | ű | Ų | ų | Ŵ | ŵ | Ŷ | ŷ | Ÿ | Ź | ź | Ż |
380 | ż | Ž | ž | ſ | ƀ | Ɓ | Ƃ | ƃ | Ƅ | ƅ | Ɔ | Ƈ | ƈ | Ɖ | Ɗ | Ƌ | ƌ | ƍ | Ǝ | Ə |
400 | Ɛ | Ƒ | ƒ | Ɠ | Ɣ | ƕ | Ɩ | Ɨ | Ƙ | ƙ | ƚ | ƛ | Ɯ | Ɲ | ƞ | Ɵ | Ơ | ơ | Ƣ | ƣ |
420 | Ƥ | ƥ | Ʀ | Ƨ | ƨ | Ʃ | ƪ | ƫ | Ƭ | ƭ | Ʈ | Ư | ư | Ʊ | Ʋ | Ƴ | ƴ | Ƶ | ƶ | Ʒ |
440 | Ƹ | ƹ | ƺ | ƻ | Ƽ | ƽ | ƾ | ƿ | ǀ | ǁ | ǂ | ǃ | DŽ | Dž | dž | LJ | Lj | lj | NJ | Nj |
460 | nj | Ǎ | ǎ | Ǐ | ǐ | Ǒ | ǒ | Ǔ | ǔ | Ǖ | ǖ | Ǘ | ǘ | Ǚ | ǚ | Ǜ | ǜ | ǝ | Ǟ | ǟ |
480 | Ǡ | ǡ | Ǣ | ǣ | Ǥ | ǥ | Ǧ | ǧ | Ǩ | ǩ | Ǫ | ǫ | Ǭ | ǭ | Ǯ | ǯ | ǰ | DZ | Dz | dz |
500 | Ǵ | ǵ | Ƕ | Ƿ | Ǹ | ǹ | Ǻ | ǻ | Ǽ | ǽ | Ǿ | ǿ | Ȁ | ȁ | Ȃ | ȃ | Ȅ | ȅ | Ȇ | ȇ |
520 | Ȉ | ȉ | Ȋ | ȋ | Ȍ | ȍ | Ȏ | ȏ | Ȑ | ȑ | Ȓ | ȓ | Ȕ | ȕ | Ȗ | ȗ | Ș | ș | Ț | ț |
540 | Ȝ | ȝ | Ȟ | ȟ | Ƞ | ȡ | Ȣ | ȣ | Ȥ | ȥ | Ȧ | ȧ | Ȩ | ȩ | Ȫ | ȫ | Ȭ | ȭ | Ȯ | ȯ |
560 | Ȱ | ȱ | Ȳ | ȳ | ȴ | ȵ | ȶ | ȷ | ȸ | ȹ | Ⱥ | Ȼ | ȼ | Ƚ | Ⱦ | ȿ | ɀ | Ɂ | ɂ | Ƀ |
580 | Ʉ | Ʌ | Ɇ | ɇ | Ɉ | ɉ | Ɋ | ɋ | Ɍ | ɍ | Ɏ | ɏ | ɐ | ɑ | ɒ | ɓ | ɔ | ɕ | ɖ | ɗ |
600 | ɘ | ə | ɚ | ɛ | ɜ | ɝ | ɞ | ɟ | ɠ | ɡ | ɢ | ɣ | ɤ | ɥ | ɦ | ɧ | ɨ | ɩ | ɪ | ɫ |
620 | ɬ | ɭ | ɮ | ɯ | ɰ | ɱ | ɲ | ɳ | ɴ | ɵ | ɶ | ɷ | ɸ | ɹ | ɺ | ɻ | ɼ | ɽ | ɾ | ɿ |
640 | ʀ | ʁ | ʂ | ʃ | ʄ | ʅ | ʆ | ʇ | ʈ | ʉ | ʊ | ʋ | ʌ | ʍ | ʎ | ʏ | ʐ | ʑ | ʒ | ʓ |
660 | ʔ | ʕ | ʖ | ʗ | ʘ | ʙ | ʚ | ʛ | ʜ | ʝ | ʞ | ʟ | ʠ | ʡ | ʢ | ʣ | ʤ | ʥ | ʦ | ʧ |
680 | ʨ | ʩ | ʪ | ʫ | ʬ | ʭ | ʮ | ʯ | ʰ | ʱ | ʲ | ʳ | ʴ | ʵ | ʶ | ʷ | ʸ | ʹ | ʺ | ʻ |
700 | ʼ | ʽ | ʾ | ʿ | ˀ | ˁ | ˂ | ˃ | ˄ | ˅ | ˆ | ˇ | ˈ | ˉ | ˊ | ˋ | ˌ | ˍ | ˎ | ˏ |
720 | ː | ˑ | ˒ | ˓ | ˔ | ˕ | ˖ | ˗ | ˘ | ˙ | ˚ | ˛ | ˜ | ˝ | ˞ | ˟ | ˠ | ˡ | ˢ | ˣ |
740 | ˤ | ˥ | ˦ | ˧ | ˨ | ˩ | ˪ | ˫ | ˬ | ˭ | ˮ | ˯ | ˰ | ˱ | ˲ | ˳ | ˴ | ˵ | ˶ | ˷ |
760 | ˸ | ˹ | ˺ | ˻ | ˼ | ˽ | ˾ | ˿ | ̀ | ́ | ̂ | ̃ | ̄ | ̅ | ̆ | ̇ | ̈ | ̉ | ̊ | ̋ |
780 | ̌ | ̍ | ̎ | ̏ | ̐ | ̑ | ̒ | ̓ | ̔ | ̕ | ̖ | ̗ | ̘ | ̙ | ̚ | ̛ | ̜ | ̝ | ̞ | ̟ |
800 | ̠ | ̡ | ̢ | ̣ | ̤ | ̥ | ̦ | ̧ | ̨ | ̩ | ̪ | ̫ | ̬ | ̭ | ̮ | ̯ | ̰ | ̱ | ̲ | ̳ |
820 | ̴ | ̵ | ̶ | ̷ | ̸ | ̹ | ̺ | ̻ | ̼ | ̽ | ̾ | ̿ | ̀ | ́ | ͂ | ̓ | ̈́ | ͅ | ͆ | ͇ |
840 | ͈ | ͉ | ͊ | ͋ | ͌ | ͍ | ͎ | ͏ | ͐ | ͑ | ͒ | ͓ | ͔ | ͕ | ͖ | ͗ | ͘ | ͙ | ͚ | ͛ |
860 | ͜ | ͝ | ͞ | ͟ | ͠ | ͡ | ͢ | ͣ | ͤ | ͥ | ͦ | ͧ | ͨ | ͩ | ͪ | ͫ | ͬ | ͭ | ͮ | ͯ |
880 | Ͱ | ͱ | Ͳ | ͳ | ʹ | ͵ | Ͷ | ͷ | | | ͺ | ͻ | ͼ | ͽ | ; | Ϳ | | | | |
900 | ΄ | ΅ | Ά | · | Έ | Ή | Ί | | Ό | | Ύ | Ώ | ΐ | Α | Β | Γ | Δ | Ε | Ζ | Η |
920 | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | Ϊ | Ϋ |
940 | ά | έ | ή | ί | ΰ | α | β | γ | δ | ε | ζ | η | θ | ι | κ | λ | μ | ν | ξ | ο |
960 | π | ρ | ς | σ | τ | υ | φ | χ | ψ | ω | ϊ | ϋ | ό | ύ | ώ | Ϗ | ϐ | ϑ | ϒ | ϓ |
980 | ϔ | ϕ | ϖ | ϗ | Ϙ | ϙ | Ϛ | ϛ | Ϝ | ϝ | Ϟ | ϟ | Ϡ | ϡ | Ϣ | ϣ | Ϥ | ϥ | Ϧ | ϧ |
1000 | Ϩ | ϩ | Ϫ | ϫ | Ϭ | ϭ | Ϯ | ϯ | ϰ | ϱ | ϲ | ϳ | ϴ | ϵ | ϶ | Ϸ | ϸ | Ϲ | Ϻ | ϻ |
1020 | ϼ | Ͻ | Ͼ | Ͽ | Ѐ | Ё | Ђ | Ѓ | Є | Ѕ | І | Ї | Ј | Љ | Њ | Ћ | Ќ | Ѝ | Ў | Џ |
1040 | А | Б | В | Г | Д | Е | Ж | З | И | Й | К | Л | М | Н | О | П | Р | С | Т | У |
1060 | Ф | Х | Ц | Ч | Ш | Щ | Ъ | Ы | Ь | Э | Ю | Я | а | б | в | г | д | е | ж | з |
1080 | и | й | к | л | м | н | о | п | р | с | т | у | ф | х | ц | ч | ш | щ | ъ | ы |
1100 | ь | э | ю | я | ѐ | ё | ђ | ѓ | є | ѕ | і | ї | ј | љ | њ | ћ | ќ | ѝ | ў | џ |
1120 | Ѡ | ѡ | Ѣ | ѣ | Ѥ | ѥ | Ѧ | ѧ | Ѩ | ѩ | Ѫ | ѫ | Ѭ | ѭ | Ѯ | ѯ | Ѱ | ѱ | Ѳ | ѳ |
1140 | Ѵ | ѵ | Ѷ | ѷ | Ѹ | ѹ | Ѻ | ѻ | Ѽ | ѽ | Ѿ | ѿ | Ҁ | ҁ | ҂ | ҃ | ҄ | ҅ | ҆ | ҇ |
1160 | ҈ | ҉ | Ҋ | ҋ | Ҍ | ҍ | Ҏ | ҏ | Ґ | ґ | Ғ | ғ | Ҕ | ҕ | Җ | җ | Ҙ | ҙ | Қ | қ |
1180 | Ҝ | ҝ | Ҟ | ҟ | Ҡ | ҡ | Ң | ң | Ҥ | ҥ | Ҧ | ҧ | Ҩ | ҩ | Ҫ | ҫ | Ҭ | ҭ | Ү | ү |
1200 | Ұ | ұ | Ҳ | ҳ | Ҵ | ҵ | Ҷ | ҷ | Ҹ | ҹ | Һ | һ | Ҽ | ҽ | Ҿ | ҿ | Ӏ | Ӂ | ӂ | Ӄ |
1220 | ӄ | Ӆ | ӆ | Ӈ | ӈ | Ӊ | ӊ | Ӌ | ӌ | Ӎ | ӎ | ӏ | Ӑ | ӑ | Ӓ | ӓ | Ӕ | ӕ | Ӗ | ӗ |
1240 | Ә | ә | Ӛ | ӛ | Ӝ | ӝ | Ӟ | ӟ | Ӡ | ӡ | Ӣ | ӣ | Ӥ | ӥ | Ӧ | ӧ | Ө | ө | Ӫ | ӫ |
1260 | Ӭ | ӭ | Ӯ | ӯ | Ӱ | ӱ | Ӳ | ӳ | Ӵ | ӵ | Ӷ | ӷ | Ӹ | ӹ | Ӻ | ӻ | Ӽ | ӽ | Ӿ | ӿ |
1280 | Ԁ | ԁ | Ԃ | ԃ | Ԅ | ԅ | Ԇ | ԇ | Ԉ | ԉ | Ԋ | ԋ | Ԍ | ԍ | Ԏ | ԏ | Ԑ | ԑ | Ԓ | ԓ |
1300 | Ԕ | ԕ | Ԗ | ԗ | Ԙ | ԙ | Ԛ | ԛ | Ԝ | ԝ | Ԟ | ԟ | Ԡ | ԡ | Ԣ | ԣ | Ԥ | ԥ | Ԧ | ԧ |
1320 | Ԩ | ԩ | Ԫ | ԫ | Ԭ | ԭ | Ԯ | ԯ | | Ա | Բ | Գ | Դ | Ե | Զ | Է | Ը | Թ | Ժ | Ի |
1340 | Լ | Խ | Ծ | Կ | Հ | Ձ | Ղ | Ճ | Մ | Յ | Ն | Շ | Ո | Չ | Պ | Ջ | Ռ | Ս | Վ | Տ |
1360 | Ր | Ց | Ւ | Փ | Ք | Օ | Ֆ | | | ՙ | ՚ | ՛ | ՜ | ՝ | ՞ | ՟ | ՠ | ա | բ | գ |
1380 | դ | ե | զ | է | ը | թ | ժ | ի | լ | խ | ծ | կ | հ | ձ | ղ | ճ | մ | յ | ն | շ |
1400 | ո | չ | պ | ջ | ռ | ս | վ | տ | ր | ց | ւ | փ | ք | օ | ֆ | և | ֈ | ։ | ֊ | |
1420 | | ֍ | ֎ | ֏ | | ֑ | ֒ | ֓ | ֔ | ֕ | ֖ | ֗ | ֘ | ֙ | ֚ | ֛ | ֜ | ֝ | ֞ | ֟ |
1440 | ֠ | ֡ | ֢ | ֣ | ֤ | ֥ | ֦ | ֧ | ֨ | ֩ | ֪ | ֫ | ֬ | ֭ | ֮ | ֯ | ְ | ֱ | ֲ | ֳ |
1460 | ִ | ֵ | ֶ | ַ | ָ | ֹ | ֺ | ֻ | ּ | ֽ | ־ | ֿ | ׀ | ׁ | ׂ | ׃ | ׄ | ׅ | ׆ | ׇ |
1480 | | | | | | | | | א | ב | ג | ד | ה | ו | ז | ח | ט | י | ך | כ |
1500 | ל | ם | מ | ן | נ | ס | ע | ף | פ | ץ | צ | ק | ר | ש | ת | | | | | ׯ |
1520 | װ | ױ | ײ | ׳ | ״ | | | | | | | | | | | | | | | |
1540 | | | ؆ | ؇ | ؈ | ؉ | ؊ | ؋ | ، | ؍ | ؎ | ؏ | ؐ | ؑ | ؒ | ؓ | ؔ | ؕ | ؖ | ؗ |
1560 | ؘ | ؙ | ؚ | ؛ | | ؝ | ؞ | ؟ | ؠ | ء | آ | أ | ؤ | إ | ئ | ا | ب | ة | ت | ث |
1580 | ج | ح | خ | د | ذ | ر | ز | س | ش | ص | ض | ط | ظ | ع | غ | ػ | ؼ | ؽ | ؾ | ؿ |
1600 | ـ | ف | ق | ك | ل | م | ن | ه | و | ى | ي | ً | ٌ | ٍ | َ | ُ | ِ | ّ | ْ | ٓ |
1620 | ٔ | ٕ | ٖ | ٗ | ٘ | ٙ | ٚ | ٛ | ٜ | ٝ | ٞ | ٟ | ٠ | ١ | ٢ | ٣ | ٤ | ٥ | ٦ | ٧ |
1640 | ٨ | ٩ | ٪ | ٫ | ٬ | ٭ | ٮ | ٯ | ٰ | ٱ | ٲ | ٳ | ٴ | ٵ | ٶ | ٷ | ٸ | ٹ | ٺ | ٻ |
1660 | ټ | ٽ | پ | ٿ | ڀ | ځ | ڂ | ڃ | ڄ | څ | چ | ڇ | ڈ | ډ | ڊ | ڋ | ڌ | ڍ | ڎ | ڏ |
1680 | ڐ | ڑ | ڒ | ړ | ڔ | ڕ | ږ | ڗ | ژ | ڙ | ښ | ڛ | ڜ | ڝ | ڞ | ڟ | ڠ | ڡ | ڢ | ڣ |
1700 | ڤ | ڥ | ڦ | ڧ | ڨ | ک | ڪ | ګ | ڬ | ڭ | ڮ | گ | ڰ | ڱ | ڲ | ڳ | ڴ | ڵ | ڶ | ڷ |
1720 | ڸ | ڹ | ں | ڻ | ڼ | ڽ | ھ | ڿ | ۀ | ہ | ۂ | ۃ | ۄ | ۅ | ۆ | ۇ | ۈ | ۉ | ۊ | ۋ |
1740 | ی | ۍ | ێ | ۏ | ې | ۑ | ے | ۓ | ۔ | ە | ۖ | ۗ | ۘ | ۙ | ۚ | ۛ | ۜ | | ۞ | ۟ |
1760 | ۠ | ۡ | ۢ | ۣ | ۤ | ۥ | ۦ | ۧ | ۨ | ۩ | ۪ | ۫ | ۬ | ۭ | ۮ | ۯ | ۰ | ۱ | ۲ | ۳ |
1780 | ۴ | ۵ | ۶ | ۷ | ۸ | ۹ | ۺ | ۻ | ۼ | ۽ | ۾ | ۿ | ܀ | ܁ | ܂ | ܃ | ܄ | ܅ | ܆ | ܇ |
1800 | ܈ | ܉ | ܊ | ܋ | ܌ | ܍ | | | ܐ | ܑ | ܒ | ܓ | ܔ | ܕ | ܖ | ܗ | ܘ | ܙ | ܚ | ܛ |
1820 | ܜ | ܝ | ܞ | ܟ | ܠ | ܡ | ܢ | ܣ | ܤ | ܥ | ܦ | ܧ | ܨ | ܩ | ܪ | ܫ | ܬ | ܭ | ܮ | ܯ |
1840 | ܰ | ܱ | ܲ | ܳ | ܴ | ܵ | ܶ | ܷ | ܸ | ܹ | ܺ | ܻ | ܼ | ܽ | ܾ | ܿ | ݀ | ݁ | ݂ | ݃ |
1860 | ݄ | ݅ | ݆ | ݇ | ݈ | ݉ | ݊ | | | ݍ | ݎ | ݏ | ݐ | ݑ | ݒ | ݓ | ݔ | ݕ | ݖ | ݗ |
1880 | ݘ | ݙ | ݚ | ݛ | ݜ | ݝ | ݞ | ݟ | ݠ | ݡ | ݢ | ݣ | ݤ | ݥ | ݦ | ݧ | ݨ | ݩ | ݪ | ݫ |
1900 | ݬ | ݭ | ݮ | ݯ | ݰ | ݱ | ݲ | ݳ | ݴ | ݵ | ݶ | ݷ | ݸ | ݹ | ݺ | ݻ | ݼ | ݽ | ݾ | ݿ |
1920 | ހ | ށ | ނ | ރ | ބ | ޅ | ކ | އ | ވ | މ | ފ | ދ | ތ | ލ | ގ | ޏ | ސ | ޑ | ޒ | ޓ |
1940 | ޔ | ޕ | ޖ | ޗ | ޘ | ޙ | ޚ | ޛ | ޜ | ޝ | ޞ | ޟ | ޠ | ޡ | ޢ | ޣ | ޤ | ޥ | ަ | ާ |
1960 | ި | ީ | ު | ޫ | ެ | ޭ | ޮ | ޯ | ް | ޱ | | | | | | | | | | |
1980 | | | | | ߀ | ߁ | ߂ | ߃ | ߄ | ߅ | ߆ | ߇ | ߈ | ߉ | ߊ | ߋ | ߌ | ߍ | ߎ | ߏ |
2000 | ߐ | ߑ | ߒ | ߓ | ߔ | ߕ | ߖ | ߗ | ߘ | ߙ | ߚ | ߛ | ߜ | ߝ | ߞ | ߟ | ߠ | ߡ | ߢ | ߣ |
2020 | ߤ | ߥ | ߦ | ߧ | ߨ | ߩ | ߪ | ߫ | ߬ | ߭ | ߮ | ߯ | ߰ | ߱ | ߲ | ߳ | ߴ | ߵ | ߶ | ߷ |
2040 | ߸ | ߹ | ߺ | | | ߽ | ߾ | ߿ | ࠀ | ࠁ | ࠂ | ࠃ | ࠄ | ࠅ | ࠆ | ࠇ | ࠈ | ࠉ | ࠊ | ࠋ |
2060 | ࠌ | ࠍ | ࠎ | ࠏ | ࠐ | ࠑ | ࠒ | ࠓ | ࠔ | ࠕ | ࠖ | ࠗ | ࠘ | ࠙ | ࠚ | ࠛ | ࠜ | ࠝ | ࠞ | ࠟ |
2080 | ࠠ | ࠡ | ࠢ | ࠣ | ࠤ | ࠥ | ࠦ | ࠧ | ࠨ | ࠩ | ࠪ | ࠫ | ࠬ | ࠭ | | | ࠰ | ࠱ | ࠲ | ࠳ |
2100 | ࠴ | ࠵ | ࠶ | ࠷ | ࠸ | ࠹ | ࠺ | ࠻ | ࠼ | ࠽ | ࠾ | | ࡀ | ࡁ | ࡂ | ࡃ | ࡄ | ࡅ | ࡆ | ࡇ |
2120 | ࡈ | ࡉ | ࡊ | ࡋ | ࡌ | ࡍ | ࡎ | ࡏ | ࡐ | ࡑ | ࡒ | ࡓ | ࡔ | ࡕ | ࡖ | ࡗ | ࡘ | ࡙ | ࡚ | ࡛ |
2140 | | | ࡞ | | ࡠ | ࡡ | ࡢ | ࡣ | ࡤ | ࡥ | ࡦ | ࡧ | ࡨ | ࡩ | ࡪ | | | | | |
2160 | ࡰ | ࡱ | ࡲ | ࡳ | ࡴ | ࡵ | ࡶ | ࡷ | ࡸ | ࡹ | ࡺ | ࡻ | ࡼ | ࡽ | ࡾ | ࡿ | ࢀ | ࢁ | ࢂ | ࢃ |
2180 | ࢄ | ࢅ | ࢆ | ࢇ | ࢈ | ࢉ | ࢊ | ࢋ | ࢌ | ࢍ | ࢎ | | | | | | | | | |
2200 | ࢘ | ࢙ | ࢚ | ࢛ | ࢜ | ࢝ | ࢞ | ࢟ | ࢠ | ࢡ | ࢢ | ࢣ | ࢤ | ࢥ | ࢦ | ࢧ | ࢨ | ࢩ | ࢪ | ࢫ |
2220 | ࢬ | ࢭ | ࢮ | ࢯ | ࢰ | ࢱ | ࢲ | ࢳ | ࢴ | ࢵ | ࢶ | ࢷ | ࢸ | ࢹ | ࢺ | ࢻ | ࢼ | ࢽ | ࢾ | ࢿ |
2240 | ࣀ | ࣁ | ࣂ | ࣃ | ࣄ | ࣅ | ࣆ | ࣇ | ࣈ | ࣉ | ࣊ | ࣋ | ࣌ | ࣍ | ࣎ | ࣏ | ࣐ | ࣑ | ࣒ | ࣓ |
2260 | ࣔ | ࣕ | ࣖ | ࣗ | ࣘ | ࣙ | ࣚ | ࣛ | ࣜ | ࣝ | ࣞ | ࣟ | ࣠ | ࣡ | | ࣣ | ࣤ | ࣥ | ࣦ | ࣧ |
2280 | ࣨ | ࣩ | ࣪ | ࣫ | ࣬ | ࣭ | ࣮ | ࣯ | ࣰ | ࣱ | ࣲ | ࣳ | ࣴ | ࣵ | ࣶ | ࣷ | ࣸ | ࣹ | ࣺ | ࣻ |
2300 | ࣼ | ࣽ | ࣾ | ࣿ | ऀ | ँ | ं | ः | ऄ | अ | आ | इ | ई | उ | ऊ | ऋ | ऌ | ऍ | ऎ | ए |
2320 | ऐ | ऑ | ऒ | ओ | औ | क | ख | ग | घ | ङ | च | छ | ज | झ | ञ | ट | ठ | ड | ढ | ण |
2340 | त | थ | द | ध | न | ऩ | प | फ | ब | भ | म | य | र | ऱ | ल | ळ | ऴ | व | श | ष |
